
Damage Assessments
Labor Rates: trades/maintenance $50/hr; cleaning $35 per hour
1 hr minimum assessment
Damage Assessment Guidelines | ||
Bed | Repair bed or spring (min) | $50 |
Reassemble bed/unbunk | $50 | |
Replace wood bunk (per sleeping surface) | $200 | |
Replace headboard (each) | $125 | |
Carpet | Stain removal/wax removal (min) | $50 |
Damaged Bedroom | $300 | |
Damaged Living Area | $600 | |
Chair | Replace entire chair (actual cost) Student room | $125 |
Cleaning (Excessive) | Garbage, food, etc. (min. per occurrence) | $50 |
Urine, vomit, feces, etc. (min per occurrence) | $100 | |
Desk | Repair (min) | $50 |
Replace (actual cost) | $500 | |
Door | Repair cracks or veneer (min) | $50 |
Replace door (min) | $400 | |
Doorknob | Rekey lock plus key replacement | $200 |
Replace entire lockset (min) plus key replacement | $450 | |
Dresser | Repair (min) | $50 |
Replace (actual cost) | $500 | |
Exit Sign | Egress light or Exit sign | $150 |
Life Safety Systems | Setting off or tampering with (min) | $300 |
Fire Extinguisher | Recharge | $150 |
Replace | $185 | |
Repair extinguisher box (min) actual cost | $50 | |
Clean discharged extinguisher cost Plus fine | $200 | |
Mattress | Replace | $150 |
Mirror | Replace (min) actual cost | $50 |
Room Condition | Remove furniture (per piece) | $50 |
Remove appliances (per piece) | $50 | |
Unclean (per occupant) minimum | $50 | |
Smoke Detector | Hallway | $200 |
Room | $100 | |
Towel Bar | Replace (min) actual cost | $35 |
Trash can | Replace (actual cost) | $25-$100 |
Wall Damage | Loft marks (min) | $35 |
Nail holes each (min) | $10 | |
Tape/command strips (min) | $25 | |
Repaint room (min) | $120 | |
Willful Destruction | Fine added to repair cost (min) | $50 |
Window screens/glass | Repair or reinsert removed screen | $50 |
Replace entire screen (actual cost) min | $100 | |
Grossmann window hardware replacement (min) | $50 | |
Replace glass (min) | $50 | |
Replace window blind | $100 | |
Replace half of combination | $50 |
Updated July 2022