
Academic Calendar
Wartburg College utilizes a 4-4-1 academic calendar for undergraduate students. This means the academic year is divided into two four-course terms (Fall and Winter) and one shorter, one-course May Term. The May Term is designed to offer intensive, one-course experiences for students. Graduate programs use a trimester calendar.
Below you will find these academic calendars by year. Any questions about the academic calendars should be directed to the Academic Affairs Office.
- Academic Calendar
- Accreditation & Licensure
- Courses & Learning Management
- Institutes & Centers
- Programs & Policies
- Student Support & Outcomes
Undergraduate Academic Calendar
Select an academic year below to view a calendar.
Fall Events
Event | Date | Time |
---|---|---|
Event: New Faculty Workshop | Date: Monday, Aug. 25 | Time: – |
Event: Faculty Workshop | Date: Tuesday-Thursday, Aug. 26-28 | Time: – |
Event: New Student Arrival/Orientation | Date: Saturday, Aug. 30 | Time: – |
Event: Orientation Activities | Date: Sunday-Tuesday, Aug. 31-Sept. 2 | Time: – |
Event: Labor Day | Date: Monday, Sept. 1 | Time: – |
Event: Fall Classes Begin | Date: Wednesday, Sept. 3 | Time: – |
Event: Fall Census Day | Date: Tuesday, Sept. 16 | Time: |
HOMECOMING & FAMILY WEEKEND | Date: Thursday-Sunday, Oct. 9-12 | Time: – |
Event: Midterms Due | Date: Wednesday, Oct. 15 | Time: – |
Event: First Seven Weeks End | Date: Friday, Oct. 17 | Time: – |
Event: Second Seven Weeks Begin | Date: Monday, Oct. 20 | Time: – |
Event: 1Y Advising/Registration Day | Date: Monday, Oct. 20 | Time: Abbreviated Class Schedule |
Event: 1Y Registration Period for Winter/May | Date: Monday, Oct. 20-Wednesday, Oct. 22 | Time: – |
Event: Fall Break Begins | Date: Thursday, Oct. 23 | Time: 7 a.m. |
Event: Classes Resume | Date: Monday, Oct. 27 | Time: – |
Event: Thanksgiving Break Begins | Date: Wednesday, Nov. 26 | Time: 7 a.m. |
Event: Classes Resume | Date: Monday, Dec. 1 | Time: – |
Event: Fall Classes End | Date: Monday, Dec. 8 | Time: – |
Event: Final Exams or Activity | Date: Tuesday-Friday, Dec. 9-12 | View Finals Schedule (PDF) |
39 MWF; 25 TTH (64 days; includes Outfly)
First Session: 20 MWF; 13 TTH (includes final)
Second Session: 19 MWF; 12 TTH (includes final)
Winter Events
Winter Academic Deadlines (PDF)
Event | Date | Time |
---|---|---|
Event: Faculty Workshop | Date: Friday, Jan. 2 | Time: – |
Event: Registration | Date: Friday, Jan. 2 | Time: – |
Event: Winter Classes Begin | Date: Monday, Jan. 5 | Time: – |
Event: Winter Census Date | Date: Friday, Jan. 16 | Time: |
Event: Martin Luther King Jr. Day | Date: Monday, Jan. 19 | Time: Abbreviated Class Schedule |
Event: Midterms Due | Date: Monday, Feb. 16 | Time: – |
Event: First Seven Weeks End | Date: Tuesday, Feb. 17 | Time: – |
Event: Second Seven Weeks Begin | Date: Wednesday, Feb. 18 | Time: – |
Event: Ash Wednesday | Date: Wednesday, Feb. 18 | Time: – |
Event: Winter Break Begins | Date: Saturday, Feb. 28 | Time: – |
Event: Classes Resume | Date: Monday, March 9 | Time: – |
Event: Easter Break Begins | Date: Friday, April 3 | Time: 7 a.m. |
Event: Classes Resume | Date: Tuesday, April 7 | Time: – |
Event: RICE Day | Date: Thursday, April 9 | Time: (No Classes) |
Event: Winter Classes End | Date: Monday, April 13 | Time: – |
Event: Final Exams or Activity | Date: Tuesday-Friday, April 14-17 | View Finals Schedule (PDF) |
Event: Tour Week/Break | Date: Sunday-Sunday, April 19-26 | Time: – |
38 MWF; 25 TTH (64 days not including RICE Day)
First Session: 19 MWF; 13 TTH
Second Session: 19 MWF; 12 TTH
May Events
Event | Date | Time |
---|---|---|
Event: May Classes Begin | Date: Monday, April 27 | Time: – |
Event: May Classes End | Date: Wednesday, May 20 | Time: – |
Event: Final Exams or Activity | Date: Thursday, May 21 | Time: – |
Event: Commencement | Date: Saturday, May 23 | Time: – |
18 class days, 1 exam day: Classes meet 3 hours/day
Summer Events
Summer Academic Deadlines (PDF)
Event | Date | Time |
---|---|---|
Event: Summer 6-Week | Date: June 1-July 13 | Time: – |
Event: Summer Session I | Date: June 1-July 2 | Time: – |
Event: Summer Session II | Date: July 6-Aug. 6 | Time: – |
Fall Events
Fall Academic Deadlines (PDF)
Event | Date | Time |
---|---|---|
Event: New Faculty Workshop | Date: Monday, Aug. 31 | Time: – |
Event: Faculty Workshop | Date: Tuesday-Thursday, Sept. 1-3 | Time: – |
Event: New Student Arrival/Orientation | Date: Saturday, Sept. 5 | Time: – |
Event: Orientation Activities | Date: Sunday-Tuesday, Sept. 6-8 | Time: – |
Event: Labor Day | Date: Monday, Sept. 7 | Time: – |
Event: Fall Classes Begin | Date: Wednesday, Sept. 9 | Time: – |
HOMECOMING & FAMILY WEEKEND | Date: Thursday-Sunday, Oct. 8-11 | Time: – |
Event: 1Y Advising/Registration Day | Date: Monday, Oct. 19 | Time: (Abbreviated Schedule) |
Event: 1Y Registration Period for Winter/May | Date: Monday, Oct. 19-Wednesday, Oct. 21 | Time: – |
Event: Midterms Due | Date: Wednesday, Oct. 21 | Time: – |
Event: First Seven Weeks End | Date: Monday, Oct. 26 | Time: – |
Event: Second Seven Weeks Begin | Date: Tuesday, Oct. 27 | Time: – |
Event: Fall Break Begins | Date: Thursday, Oct. 22 | Time: 7 a.m. |
Event: Classes Resume | Date: Monday, Oct. 26 | Time: – |
Event: Thanksgiving Break Begins | Date: Wednesday, Nov. 25 | Time: 7 a.m. |
Event: Classes Resume | Date: Monday, Nov. 30 | Time: – |
Event: Fall Classes End | Date: Monday, Dec. 14 | Time: – |
Event: Final Exams or Activity | Date: Tuesday-Friday, Dec. 15-18 | Time: View Finals Schedule (PDF) |
39 MWF; 25 TTH (64 days; includes Outfly)
First Session: 20 MWF; 12 TTH (includes final)
Second Session: 19 MWF; 13 TTH (includes final)
Winter Events
Winter Academic Deadlines (PDF)
Event | Date | Time |
---|---|---|
Event: Faculty Workshop | Date: Friday, Jan. 8 | Time: – |
Event: Registration | Date: Friday, Jan. 8 | Time: – |
Event: Winter Classes Begin | Date: Monday, Jan. 11 | Time: – |
Event: Martin Luther King Jr. Day | Date: Monday, Jan. 18 | Time: (Reduced Class Day) |
Event: Ash Wednesday | Date: Wednesday, Feb. 10 | Time: – |
Event: Midterms Due | Date: Monday, Feb. 22 | Time: – |
Event: First Seven Weeks End | Date: Tuesday, Feb. 23 | Time: – |
Event: Second Seven Weeks Begin | Date: Wednesday, Feb. 24 | Time: – |
Event: Winter Break Begins | Date: Saturday, Feb. 27 | Time: – |
Event: Classes Resume | Date: Monday, March 8 | Time: – |
Event: Easter Break Begins | Date: Friday, March 26 | Time: 7 a.m. |
Event: Classes Resume | Date: Tuesday, March 30 | Time: – |
Event: RICE Day | Date: Thursday, April 15 | Time: (No Classes) |
Event: Winter Classes End | Date: Monday, April 19 | Time: – |
Event: Final Exams or Activity | Date: Tuesday-Friday, April 20-23 | Time: View Finals Schedule (PDF) |
Event: Tour Week/Break | Date: Saturday-Sunday, April 24-May 2 | Time: – |
38 MWF; 25 TTH (64 days not including RICE Day)
First Session: 19 MWF; 13 TTH
Second Session: 19 MWF; 12 TTH
May Events
May Academic Deadlines (PDF)
Event | Date | Time |
---|---|---|
Event: May Classes Begin | Date: Monday, May 3 | Time: – |
Event: May Classes End | Date: Wednesday, May 26 | Time: – |
Event: Final Exams or Activity | Date: Thursday, May 27 | Time: – |
Event: Commencement | Date: Saturday, May 29 | Time: – |
18 class days, 1 exam day: Classes meet 3 hours/day
Summer Events
Summer Academic Deadlines (PDF)
Event | Date | Time |
---|---|---|
Event: Summer 6-Week | Date: June 7-July 19 | Time: – |
Event: Summer Session I | Date: June 7-July 8 | Time: – |
Event: Summer Session II | Date: July 12-Aug. 12 | Time: – |
Graduate Academic Calendar
Select an academic year below to view a calendar.
Fall Term
First 8-Week Subterm
Event | Date |
---|---|
Event: Classes Begin | Date: Aug. 25 |
Event: Last day to add, or drop without a “W” | Date: Aug. 30 |
Event: Last day to withdraw with a “W” | Date: Sept. 23 |
Event: Classes End | Date: Oct. 15 |
Second 8-Week Subterm
Event | Date |
---|---|
Event: Classes Begin | Date: Oct. 20 |
Event: Last day to add, or drop without a “W” | Date: Oct. 25 |
Event: Last day to withdraw with a “W” | Date: Nov. 18 |
Event: Classes End | Date: Dec. 10 |
Winter Term
First 8-Week Subterm
Event | Date |
---|---|
Event: Classes Begin | Date: Jan. 5 |
Event: Last day to add, or drop without a “W” | Date: Jan. 10 |
Event: Last day to withdraw with a “W” | Date: Feb. 3 |
Event: Classes End | Date: Feb. 25 |
Second 8-Week Subterm
Event | Date |
---|---|
Event: Classes Begin | Date: March 2 |
Event: Last day to add, or drop without a “W” | Date: March 7 |
Event: Last day to withdraw with a “W” | Date: March 31 |
Event: Classes End | Date: April 22 |
Summer Term
First 8-Week Subterm
Event | Date |
---|---|
Event: Classes Begin | Date: April 27 |
Event: Last day to add, or drop without a “W” | Date: May 2 |
Event: Last day to withdraw with a “W” | Date: May 26 |
Event: Classes End | Date: June 17 |
Second 8-Week Subterm
Event | Date |
---|---|
Event: Classes Begin | Date: June 22 |
Event: Last day to add, or drop without a “W” | Date: June 27 |
Event: Last day to withdraw with a “W” | Date: July 21 |
Event: Classes End | Date: Aug. 12 |