Undergraduate Academic Calendar
Select an academic year below to view a calendar.
Undergraduate Academic Calendar
Select an academic year below to view a calendar.
Finals Schedule (PDF)
Academic Deadlines (PDF) – Fall | Winter | May | Summer
FALL EVENTS | DATE | TIME | |
New Faculty Workshop | Monday, Aug.26 | ||
Faculty Workshop | Tuesday-Thursday, Aug. 27-29 | ||
Registration (International) | Friday, Aug. 30 | ||
New Student Arrival/Orientation | Saturday, Aug. 31 | ||
Orientation Activities | Sunday-Tuesday, Sept. 1-3 | ||
Labor Day | Monday, Sept. 2 | ||
Fall Classes Begin | Wednesday, Sept. 4 | ||
Midterms Due | Wednesday, Oct. 16 | ||
HOMECOMING and FAMILY WEEKEND | Thursday-Sunday, Oct. 17-20 | ||
1st 7-Weeks End | Friday, Oct. 18 | ||
2nd 7-Weeks Begin | Monday, Oct. 21 | ||
Fall Break Begins | Thursday, Oct. 24 | 7 a.m. | |
Classes Resume | Monday, Oct. 28 | ||
Thanksgiving Break Begins | Wednesday, Nov. 27 | 7 a.m. | |
Classes Resume | Monday, Dec. 2 | ||
Fall Classes End | Monday, Dec. 9 | ||
Final Exams or Activity | Tuesday-Friday, Dec. 10-13 | ||
Commencement | Sunday, Dec. 15 | ||
39 MWF; 25 TTH (64 days; includes Outfly)First Session: 20 MWF; 13 TTH (includes final)Second Session: 19 MWF; 12 TTH (includes final) | |||
WINTER EVENTS | DATE | TIME | |
Faculty Workshop | Friday, Jan. 3 | ||
Registration | Friday, Jan. 3 | ||
Winter Classes Begin | Monday, Jan. 6 | ||
Martin Luther King, Jr. Day | Monday, Jan. 20 | Reduced class day | |
Midterms Due | Monday, Feb. 17 | ||
1st 7-Weeks End | Wednesday, Feb. 19 | ||
2nd 7-Weeks Begin | Thursday, Feb. 20 | ||
Winter Break Begins | Friday, Feb. 28 | 5:45 p.m. | |
Ash Wednesday | Wednesday, March 5 | ||
Classes Resume | Monday, March 10 | ||
RICE Day | Thursday, April 10 | No classes | |
Winter Classes End | Friday, April 11 | ||
Final Exams or Activity | Monday-Thursday, April 14-17 | ||
Easter Break Begins | Friday, April 18 | 7 a.m. | |
Tour Week/Break | Sunday-Sunday, April 20-27 | ||
39 MWF; 25 TTH (64 days not including RICE Day)First Session: 20 MWF; 13 TTHSecond Session: 19 MWF; 12 TTH | |||
MAY EVENTS | DATE | TIME | |
May Classes Begin | Monday, April 28 | ||
May Classes End | Wednesday, May 21 | ||
Final Exams or Activity | Thursday, May 22 | ||
Commencement | Saturday, May 24 | 2 p.m. | |
18 class days, 1 exam day: Classes meet 3 hours/day | |||
SUMMER EVENTS | DATE | TIME | |
Summer Session I | TBD | ||
Summer Session II | TBD | ||
Summer Session III | TBD |
Finals Schedule (PDF)
Academic Deadlines (PDF) – Fall | Winter | May | Summer
FALL EVENTS | DATE | TIME | |
New Faculty Orientation | Monday, Aug.28 | 8 a.m. | |
Faculty Workshop | Tuesday-Thursday, Aug. 29-Aug. 31 | ||
Registration (International) | Friday, Sept. 1 | ||
New Student Arrival/Orientation | Sunday-Tuesday, Sept. 3-5 | ||
Labor Day | Monday, Sept. 4 | ||
Fall Classes Begin | Wednesday, Sept. 6 | 7:45 a.m. | |
HOMECOMING and FAMILY WEEKEND | Thursday-Sunday, Oct. 12-15 | ||
Midterms Due | Wednesday, Oct. 18 | ||
1st 7-Weeks End | Friday, Oct. 20 | ||
2nd 7-Weeks Begin | Monday, Oct. 23 | ||
Fall Break Begins | Thursday, Oct. 26 | 9 a.m. | |
Classes Resume | Monday, Oct. 30 | 7:45 a.m. | |
Thanksgiving Break Begins | Wednesday, Nov. 22* | 1:35 p.m. | |
Classes Resume | Monday, Nov. 27 | 7:45 a.m. | |
Fall Classes End | Friday, Dec. 8 | 5:35 p.m. | |
December Commencement | Sunday, Dec. 10 | ||
Final Exams or Final Activity | Monday-Thursday, Dec. 11-14 | ||
64 class days, 4 exam days; (Outfly is not included in the 63 class days); 38 MWF classes; 25 TTH classes First Session: Wednesday, Sept. 6 – Friday, Oct. 20; 19 MWF; 13 TTH Second Session: Monday, Oct. 23–Friday, Dec. 8; 19 MWF; 12 TTH | |||
WINTER EVENTS | DATE | TIME | |
Faculty Workshop | Friday, Jan. 5 | ||
Registration | Friday, Jan. 5 | 1 p.m. | |
Winter Classes Begin | Monday, Jan. 8 | 7:45 a.m. | |
Martin Luther King, Jr. Day* | Monday, Jan. 15 | ||
Ash Wednesday | Wednesday, Feb. 14 (classes dismiss at 9:50 a.m., reconvene at 11 a.m.) | ||
Midterms Due | Monday, Feb. 19 | ||
1st 7-Weeks End | Wednesday, Feb. 21 | ||
2nd 7-Weeks Begin | Thursday, Feb. 22 | ||
Winter Break Begins | Friday, Feb. 23 | 5:35 p.m. | |
Classes Resume | Monday, March 4 | 7:45 a.m. | |
Easter Break Begins | Thursday, March 28 | 9 p.m. | |
Classes Resume | Tuesday, April 2 | 7:45 a.m. | |
RICE Day | Thursday, April 11 | ||
Winter Classes End | Monday, April 15 | 9 p.m. | |
Final Exams or Final Activity | Tuesday-Friday, April 16-19 | ||
Tour Week | Sunday-Sunday, April 21-28 | ||
*Classes in periods 1-6 will meet for 50 minutes with a 10-minute break between classes and no chapel, i.e.: 7:45-8:35; 8:45-9:3563 class days, 4 exam days; 38 MWF classes; 25 TTH classes (65 days does not count RICE Day)First Session: Monday, Jan. 8– Wednesday, Feb. 21; 20 MWF; 13 TTHSecond Session: Thursday, Feb. 22 – Monday, April 15; 18 MWF; 12 TTH | |||
MAY EVENTS | DATE | TIME | |
May Classes Begin | Monday, April 29 | ||
May Classes End | Wednesday, May 22 | ||
Final Exams or Final Activity | Thursday, May 23 | ||
Commencement | Sunday, May 26 | ||
18 class days, 1 exam day: Classes meet 3 hours/day | |||
SUMMER EVENTS | DATE | TIME | |
Summer Session I | June 3-July 3; Examination July 5 | ||
Summer Session II | July 8-Aug. 7; Examination Aug. 8 | ||
Summer Session III | June 3-July 14; Examination July 15 |
Graduate Academic Calendar
Select an academic year below to view a calendar.
FALL TERM
FIRST 8-WEEK SUBTERM | DATE |
Classes Begin | Aug. 28 |
Last day to add, or drop without a “W” | Sept. 4 |
Last day to withdraw with a “W” | Sept. 26 |
Classes End | Oct. 18 |
SECOND 8-WEEK SUBTERM | DATE |
Classes Begin | Oct. 23 |
Last day to add, or drop without a “W” | Oct. 28 |
Last day to withdraw with a “W” | Nov. 21 |
Classes End | Dec. 13 |
WINTER TERM
FIRST 8-WEEK SUBTERM | DATE |
Classes Begin | Jan. 8 |
Last day to add, or drop without a “W” | Jan. 13 |
Last day to withdraw with a “W” | Feb. 6 |
Classes End | Feb. 28 |
SECOND 8-WEEK SUBTERM | DATE |
Classes Begin | March 4 |
Last day to add, or drop without a “W” | March 9 |
Last day to withdraw with a “W” | April 2 |
Classes End | April 24 |
SUMMER TERM
FIRST 8-WEEK SUBTERM | DATE |
Classes Begin | April 29 |
Last day to add, or drop without a “W” | May 4 |
Last day to withdraw with a “W” | May 28 |
Classes End | June 19 |
SECOND 8-WEEK SUBTERM | DATE |
Classes Begin | June 24 |
Last day to add, or drop without a “W” | June 29 |
Last day to withdraw with a “W” | July 23 |
Classes End | Aug. 14 |
FALL TERM
FIRST 8-WEEK SUBTERM | DATE |
Classes Begin | Aug. 26 |
Last day to add, or drop without a “W” | Aug. 31 |
Last day to withdraw with a “W” | Sept. 24 |
Classes End | Oct. 16 |
SECOND 8-WEEK SUBTERM | DATE |
Classes Begin | Oct. 21 |
Last day to add, or drop without a “W” | Oct. 26 |
Last day to withdraw with a “W” | Nov. 19 |
Classes End | Dec. 11 |
WINTER TERM
FIRST 8-WEEK SUBTERM | DATE |
Classes Begin | Jan. 6 |
Last day to add, or drop without a “W” | Jan. 11 |
Last day to withdraw with a “W” | Feb. 4 |
Classes End | Feb. 26 |
SECOND 8-WEEK SUBTERM | DATE |
Classes Begin | March 3 |
Last day to add, or drop without a “W” | March 8 |
Last day to withdraw with a “W” | April 1 |
Classes End | April 23 |
SUMMER TERM
FIRST 8-WEEK SUBTERM | DATE |
Classes Begin | April 28 |
Last day to add, or drop without a “W” | May 3 |
Last day to withdraw with a “W” | May 27 |
Classes End | June 18 |
SECOND 8-WEEK SUBTERM | DATE |
Classes Begin | June 23 |
Last day to add, or drop without a “W” | June 28 |
Last day to withdraw with a “W” | July 22 |
Classes End | Aug. 13 |