

Undergraduate research, internships, and creative activity are integral to the educational experience at Wartburg College, culminating in the annual RICE Day (Research, Internship, and Creative Endeavor Day). This campus-wide event highlights the college’s commitment to experiential learning by providing students with a platform to showcase their scholarly and creative accomplishments.
- Academic Calendar
- Accreditation & Licensure
- Courses & Learning Management
- Institutes & Centers
- Programs & Policies
- Student Support & Outcomes
Session Submissions
2026 Dates to Remember
- Friday, Feb. 6: Overall session title/format/# of students/desired time and location due
- Friday, March 13: All participant names, presentation titles, and specific presentation schedule (if not an open house format) due
- Thursday, April 2, 12 p.m.: Posters for printing due. No posters will be accepted after this day. Please do try to get them in earlier.
- Thursday, April 9: RICE DAY
More Information: Contact Shawn Ellerbroek, RICE Day Committee Chair, at shawn.ellerbroek@wartburg.edu.
RICE Day Committee
Dr. Shawn Ellerbroek, Chair
Dr. Molly Doran
Jen Dickey
RICE Day Session Submissions
- Complete Session Form
- Download Participant Sheet (Excel) Email to heidi.keller@wartburg.edu
- Download Poster Submission Information (PDF)
- Tips for Poster Design (PDF)
All human and animal research must have approval from the appropriate committee: Human Subjects Research | Animal Research Approval
Downloads
RICE Day Logos (PNG)
Black Only White Only Black & Orange
Rice Day Promotions
Promo Kit (Limited to Wartburg Community via Sharepoint)
Wartburg College Logos
Brand & Logo Standards
Celebrating Academic Excellence & Student Learning
RICE Day activities include poster sessions, oral and video presentations, readings, panel discussions, displays, art exhibits, and music performances. RICE Day lifts up the importance of deep and integrative learning experiences, vocational discernment, mentoring relationships, and telling the Wartburg story. Day and evening classes do not meet during RICE Day.
Questions about RICE Day?
Contact Shawn Ellerbroek, RICE Day committee chair, at shawn.ellerbroek@wartburg.edu.
RICE Day Schedule
April 9, 2026 | Session details will be posted below.
Internship Poster Displays, Hall of Champions, The W
| Aleah Albers | Internship Poster Display |
| Christopher Guerrero | Internship Poster Display |
| Hannah Radzwill | Internship Poster Display |
| Kayla Jeppesen | Internship Poster Display |
| Lexi Noelck | Internship Poster Display |
Senior Art Student Displays, Waldemar A. Schmidt Art Gallery, Bachman Fine Arts Center
Opening Event, Levick Arena
All are invited to join in this kick off event in celebration of RICE Day.
Dr. Peggy and Kendal Pruisner Scholarly and Creative Activities Award Recipients:
- Dr. Stephanie Toering-Peters, professor of biology
Genomics Education Partnership and the Fly Course-Based Undergraduate Research Experience (CURE) consortium - Dr. Karen Black, professor of music
Recitals, hymn festivals, composition and arranging in organ music - Dr. Cole Davidson, assistant professor of biology
Glioblastoma multiforme research - Dr. Kylie Gougler, visiting assistant professor of music
Research in Czech vocal music and repertoire
Social Work Field Education Poster Session & Awards Event, Levick Arena, The W
| Ryllee Barnhart | Boys & Girls Clubs of the Cedar Valley |
| Blessing Dlamini | The Larrabee Center |
| Sydney Gerlach | Iowa Heartland Habitat for Humanity |
| Iggy Hook | Center for Foundational & Relational Wellness |
| Jon Huber | Unity Point – Allen Memorial Hospital |
| Kayden Johnson | Pathways Behavioral Services |
| Erica Knupp | Unity Point – Allen Memorial Hospital |
| Vanessa Nehmzow | Waterloo Community School District |
| Madison Montorsi | Northeast Iowa Area Agency on Aging |
Psychology, Political Science, and Sociology Poster Session, Levick Arena, The W
| Alina Ahamed | The Apple in the Crossfire: Inter-cultural interpretations of Apple’s market influence, technology, and geopolitics |
| Madeline Boulanger | How Childhood Chronic Disease affects Mental Health in Adulthood |
| Alexa Brockmueller | College Students’ Perceptions of the Social Work Profession |
| Karly Daniels-Carlson | Level of Burnout in College Students and Professors Based on Area of Study, Pressure to be Involved, and Coping Strategies |
| Trinity Evans | Turn on the Music: The Role of Arousal Needs and Personality on Free Recall Task Performance |
| Rachel Fode | The Downside of Food and Fitness Tracking Apps |
| Mikayla Gabrielson | The Relationship Between Social Media Usage and Loneliness |
| Paige Westbrook | Coping Style and Its Effects on Emotion Regulation and Sleep Quality |
| Mya Baker | The relationship between belongingness and adaptation among college students |
| Cade Boersma | Birth Modality Effects on Stress Response |
| Anna Council | Motivation in Academic Outcomes: Alcohol Users Versus Non-Users |
| Sofia de la Cruz | Anxiety across Ethnicity: The Role of Parenting Styles and Adverse Childhood Experiences |
| Chloe Hammonds | Well-being in Humans: The Role of Pet Attachment |
| Grace Hennessy | Attachment Styles and Their Relationship with Anxiety and Social Media Usage |
| Tina Inegbese | The Role of Exercise and Academic Motivation in Academic Performance |
| Emma McAndrews | Political Identity and How We View One Another |
| Brooke Meeks | Exploring Performance Anxiety and Mental Health Support in Collegiate Athletes |
| Lina Newland | The Effect of Stigma and Loneliness on Well-Being |
| Taryn Norris | Demoralizing Democracy: How Cynicism Influences Voting Tendencies |
| Sophia Williams | Effects of Academic Stress on Sleep & Anxiety |
| Rebekah Bruck | Alcohol Use: Its Relationship to Drinking Motives Among College Student |
| Rudy Osborne | The Relationship Between Academic Performance Factors and Screen Time |
| Maura Rauch | Eating attitudes and body image among females in aesthetic and non-aesthetic sports |
ID 345 – Food Poster Session, Levick Arena, The W
| Kaylee Anderson | Chow Mein: A Global Comfort Meal |
| Liv Anderson | Chow Mein: A Global Comfort Meal |
| Brody Condon | Exploring the Greek New Year’s Cake Vasilopita |
| Sammy Dengler | Exploring the Greek New Year’s Cake Vasilopita |
| Haley Hansen | Exploring the Greek New Year’s Cake Vasilopita |
| Jack Heinberg | Weiner Schnitzel and Spätzle: A Traditional Taste of Central European Cuisine |
| Jack Drahos | Weiner Schnitzel and Spätzle: A Traditional Taste of Central European Cuisine |
| Camden Stalzer | Weiner Schnitzel and Spätzle: A Traditional Taste of Central European Cuisine |
| Isabelle Lowey | Chicken Adobo: A Journey into Southeast Asian Cuisine and Culture |
| Ian Silvers | Chicken Adobo: A Journey into Southeast Asian Cuisine and Culture |
| Kali Nelson | A Dessert with a Story: Pavlova in Australian Culture |
| Lexi Noelck | A Dessert with a Story: Pavlova in Australian Culture |
| Bella Skay | A Dessert with a Story: Pavlova in Australian Culture |
| Sam Nielsen | Rolling Through History: The Cultural Roots of Sushi in Japan |
| Lauryn Tate | Rolling Through History: The Cultural Roots of Sushi in Japan |
| Steele Tebay | Rolling Through History: The Cultural Roots of Sushi in Japan |
| Cam Noreen | Fire, Flavor, and Tradition: The Story of Bulgogi |
| David Williams | Fire, Flavor, and Tradition: The Story of Bulgogi |
| Trent Roberts | More Than Food: Neapolitan Pizza in Italian Culture |
| Levi Pingel | More Than Food: Neapolitan Pizza in Italian Culture |
| Max Rossow | More Than Food: Neapolitan Pizza in Italian Culture |
| Logan Sullivan | More Than a Loaf |
| Ethan Yungtum | More Than a Loaf |
| Dylan Marti | Jollof Rice; Beyond the Pot |
| Tina Inegbese | Jollof Rice; Beyond the Pot |
Historiography Poster Session, Levick Arena, The W
| Ben Castrey | Rewriting Stalingrad: How Historians Have Framed the Battles |
| Kale DiMarco | Gladiators: Athletic Performance or Violent Spectacle? A Historiographical Analysis of the Perception of the Gladiatorial Games |
| Lindsey Hart | Awakened or Invented: An Analysis of Colonial Religious Revivals |
| Sara Nelson | The Fall of the Berlin Wall, the Rise of Capitalism |
| Hunter Wisecut | Defining Power: Democracy and Authority in Colonial America, 1700–1776 |
Music Therapy Clinical Setting Poster Session, Levick Arena
| Ariana De Avila | Music Therapy with Adults with Intellectual and Developmental Disabilities |
| Ahloa DeLong | Music Therapy and Spiritual Support in Hospice Care |
| Braelyn Faber | Music Therapy and Eating Disorders |
| Kason Judisch | Music Therapy and Traumatic Brain Injury |
Senior Seminar in Business Administration Oral Presentations, Whitehouse Business Center 117
Drop-In Friendly
| AbuNimer (Abood) Abdalrahman | Forecasting Global Temperature Anomalies with Machine Learning |
| Armandine Mabote | LOWE’s Home Improvement Case Study |
| Emma Salvo | Chewy Pet Food & Supplies Case Study |
Social Work Awards and Honor Society, Hall of Fame Room
Drop-In Friendly
| Erica Knupp | Outstanding Senior | |
| Vanessa Nehmzow | St. Elizabeth Award for Service | |
| Iggy Hook | Mannie Holmes Award for Promoting and Supporting Diversity at Wartburg College | |
| Northeast Iowa Area Agency on Aging, Nutrition Services, Waterloo, IA | Outstanding Community Partner Award | |
| Kayden Johnson | Phi Alpha Honor Society Officer | |
| Erica Knupp | Phi Alpha Honor Society Officer | |
| Madison Ralls | Phi Alpha Honor Society Officer | |
| Alexa Brockmueller | Phi Alpha Honor Society Inductee | |
| Sydney Gerlach | Phi Alpha Honor Society Inductee | |
| Brooke Lewin | Phi Alpha Honor Society Inductee | |
Honors Community Oral Presentations, The W 2238, 10:15 a.m.
Drop-In Friendly
| Karly Daniels-Carlson | Music Therapy Repertoire Across Clinical Populations, 10:15 a.m. |
| Hanna Langley | The Impact of Adaptive Music Equipment for Music Therapy, 10:35 a.m. |
| Taryn Norris | Controlling the Narrative: Media Portrayals of Migration and the Dynamics of Social Conflict, 10:55 a.m. |
Health & Human Performance Oral Presentations, The W 2006
Drop-In Friendly
| Tyler Schermerhorn | Using VO2 Max Tests as a Predictor for Aerobic and Anaerobic Threshold, 10:15 a.m. |
| Cam Noreen | Using VO2 Max Tests as a Predictor for Aerobic and Anaerobic Threshold, 10:15 a.m. |
| Brett Birchmann | Using VO2 Max Tests as a Predictor for Aerobic and Anaerobic Threshold, 10:15 a.m. |
| Kali Nelson | Comparative Analysis of Cortisol Levels in Active Individuals, 10:40 a.m. |
| Maddi Baldwin | Comparative Analysis of Cortisol Levels in Active Individuals, 10:40 a.m. |
| Bella Skay | Comparative Analysis of Cortisol Levels in Active Individuals, 10:40 a.m. |
| Ryan Doyle | Effects of Exercise on Alzheimer’s, 11 a.m. |
| Dawson Rud | Effects of Exercise on Alzheimer’s, 11 a.m. |
| Charlie Niegsch | Effects of Exercise on Alzheimer’s, 11 a.m. |
| Conner Sattler | Declining Testosterone in US Men: Restoring health through exercise, 11:20 a.m. |
| Keifer Duncan | Declining Testosterone in US Men: Restoring health through exercise, 11:20 a.m. |
| Trent Polley | Declining Testosterone in US Men: Restoring health through exercise, 11:20 a.m. |
Bremer County Senior Transportation Project Panel Discussion, The W 2240
Drop-In Friendly
| Aidan McDermott | Bremer County Senior Transportation Project (SO 422 class) |
| Maura Rauch | Bremer County Senior Transportation Project (SO 422 class) |
| Alina Ahamed | Bremer County Senior Transportation Project (SO 422 class) |
| Alexander Horstman | Bremer County Senior Transportation Project (SO 422 class) |
National Student Advertising Competition Oral Presentations, Whitehouse Business Center 117
Attendees are expected to stay for the entire duration of the session.
| Brooke Bloom | National Student Advertising Contest-Integrated Marketing Plan for PLAY 60, NFL FLAG, Character Playbook |
| Kiana Carnes | National Student Advertising Contest-Integrated Marketing Plan for PLAY 60, NFL FLAG, Character Playbook |
| Delaney Coffman | National Student Advertising Contest-Integrated Marketing Plan for PLAY 60, NFL FLAG, Character Playbook |
| Lauren Donlea | National Student Advertising Contest-Integrated Marketing Plan for PLAY 60, NFL FLAG, Character Playbook |
| Lydia Miller | National Student Advertising Contest-Integrated Marketing Plan for PLAY 60, NFL FLAG, Character Playbook |
| Hannah Ramsey | National Student Advertising Contest-Integrated Marketing Plan for PLAY 60, NFL FLAG, Character Playbook |
| Cameron Stoner | National Student Advertising Contest-Integrated Marketing Plan for PLAY 60, NFL FLAG, Character Playbook |
| Emma Salvo | National Student Advertising Contest-Integrated Marketing Plan for PLAY 60, NFL FLAG, Character Playbook |
| Lily Schrekengast | National Student Advertising Contest-Integrated Marketing Plan for PLAY 60, NFL FLAG, Character Playbook |
| Nora Tweeten | National Student Advertising Contest-Integrated Marketing Plan for PLAY 60, NFL FLAG, Character Playbook |
Music Education Senior Poster Session, Bachman Fine Arts Center Lobby
| Samantha Anderson | Reading Literacy in the Music Classroom: How the Music Classroom Can Be a Literacy Tool |
| Isaac Becker | Music Memorization Methods |
| Samson Buck | Mindfulness in the Music Education Classroom |
| Brody Condon | Recruitment and Retention in Music Education: Research-Based Strategies for Building Sustainable Programs |
| Kaitlyn Davies | The Importance of Warm-Ups in a Choral Classroom |
| Daniel Davis | Standards-Based Grading in a Secondary Music Classroom |
| Brock Hanna | Avoiding Cultural Appropriation in Choral Music |
| Haley Hansen | Inclusion of Deaf and Hard of Hearing Students in the Music Classroom |
| Ella Hayden | The Benefits of Offering Extracurricular Opportunities in the Vocal Music Program |
| Avery Heinzerling | From Bach to Bots: The Ethical Considerations of AI in the Music Classroom |
| Jacoba Jacobs | How to create a Supportive and Successful Learning environment for ALL Students. |
| Cadence Stephens | Unconscious Bias and Favoritism in the Music Classroom: How One Instance Can Make or Break a Program |
German Literature Oral Presentations, The W 2242
Attendees are expected to stay for the entire duration of the session.
| Jaxson Hoppes | German Literature |
| Jonathan Squires | German Literature |
Honors Community Oral Presentations, The W 2238
Drop-In Friendly
| Morgan Grelk | Diagnostic Delays for Endometriosis: The Impacts and Necessary Education, 1 p.m. |
| Clay Nielsen | Yersinia Protein Kinase A Binds RhoA, RhoB, and RhoC Through its Contact A Domain, 1:20 p.m. |
| Bailee Dawson | The effects of Skullcapflavone II on Glioblastoma Cells (MG-U87 cell line), 1:40 p.m. |
Education Poster Session, Levick Arena, The W
| Ellianna Trilling | Leveling Up Working Memory in Middle School Students |
| Emma Townsley | Leveling Up Working Memory in Middle School Students |
| Emma Smock | Leveling Up Working Memory in Middle School Students |
| Zion Taylor | Comparison of SNPs Between American Bison and Domestic Cattle |
| Kylie Buchholz | The Effect of PGC Species and Suppression Method on Maize Growth and Development |
| Alex Haus | How Perennial Groundcover Affects Maize Growth: Exploring Shade Avoidance Responses |
| Emery Breitbarth | Extrude to Educate: A Tactile Approach to STEM Learning |
Biology 152 Research Project Posters, Levick Arena, The W
| Peyton Klein | Salinity Concentration Effects on Survival Rate of Copepods |
| Kyle Leary | Salinity Concentration Effects on Survival Rate of Copepods |
| Evan Lorenzen | Salinity Concentration Effects on Survival Rate of Copepods |
| Cameron Manary | Salinity Concentration Effects on Survival Rate of Copepods |
| Thomas Haas | The Effects of Salinity on Copepod Mortality |
| Kaiden Jenson | The Effects of Salinity on Copepod Mortality |
| Landon Sutton | The Effects of Salinity on Copepod Mortality |
| Braya Cruz | Effects of Small Increases in Temperature on Survival in Copepods |
| Ryan Heden | Effects of Small Increases in Temperature on Survival in Copepods |
| Lucas Polaski | Effects of Small Increases in Temperature on Survival in Copepods |
| Aniston Tollari | Effects of Small Increases in Temperature on Survival in Copepods |
| Addison Huffman | Tigriopus californicus: How Dietary Changes Affect Survival Rates |
| Alondra Johnson Santana | Tigriopus californicus: How Dietary Changes Affect Survival Rates |
| Riley Scott | Tigriopus californicus: How Dietary Changes Affect Survival Rates |
| Lailah Utnage | Tigriopus californicus: How Dietary Changes Affect Survival Rates |
| Joshua Dickeson | How Does Glucose Concentration Affect T. californicus Mortality? |
| Aubrie Pehrson | How Does Glucose Concentration Affect T. californicus Mortality? |
| Khylie Wainwright | How Does Glucose Concentration Affect T. californicus Mortality? |
| Syler Zdanczewicz | How Does Glucose Concentration Affect T. californicus Mortality? |
| Ethan Boston | Testing Survival Rates of T. californicus over Different Diet Choices |
| Luke Hagenberg | Testing Survival Rates of T. californicus over Different Diet Choices |
| Finley Rivera | Testing Survival Rates of T. californicus over Different Diet Choices |
| Alex Rocha | Testing Survival Rates of T. californicus over Different Diet Choices |
| Madde Buskohl | Method of Salinity Acclimation’s Effect on Male T. Californicus Survival |
| Hannah Hoefer | Method of Salinity Acclimation’s Effect on Male T. Californicus Survival |
| Sophia Stanic | Method of Salinity Acclimation’s Effect on Male T. Californicus Survival |
| Jaelyn Stowe | Method of Salinity Acclimation’s Effect on Male T. Californicus Survival |
| Taylor Burns | Temperatures Effect on Copepods Egg Hatch |
| Amanda Davis | Temperatures Effect on Copepods Egg Hatch |
| Emma Kuhlmann | Temperatures Effect on Copepods Egg Hatch |
| Aly Stahle | Temperatures Effect on Copepods Egg Hatch |
| Kenzie Childers | Testing the Effect of Temperature Levels on Survival Rate in Copepods |
| Jacey Mason | Testing the Effect of Temperature Levels on Survival Rate in Copepods |
| Charlie Niegsch | Testing the Effect of Temperature Levels on Survival Rate in Copepods |
| Cale Tucker | Testing the Effect of Temperature Levels on Survival Rate in Copepods |
| Roman Levine | Copepods and Their Survival in Differing Salinity Levels |
| Garrett O’Halloran | Copepods and Their Survival in Differing Salinity Levels |
| Caleb Reed | Copepods and Their Survival in Differing Salinity Levels |
| Carly Rich | The Effect of Oil Exposure on Tigriopus californicus mortality |
| Ema Roberts | The Effect of Oil Exposure on Tigriopus californicus mortality |
| Callie Welsh | The Effect of Oil Exposure on Tigriopus californicus mortality |
| Alex Kerr | The Effect of Oil Exposure on Tigriopus californicus mortality |
| Tulla Jensen | The Effect of Changing Salinity Levels on Population Growth of Tigriopus californicus |
| Lindsay Taplin | The Effect of Changing Salinity Levels on Population Growth of Tigriopus californicus |
| Kennedy Gustafson | The Effect of Changing Salinity Levels on Population Growth of Tigriopus californicus |
| Kaylee Mescher | The Effect of Changing Salinity Levels on Population Growth of Tigriopus californicus |
| Marissa Pewe | Effect of light exposure on Tigriopus californicus feeding habits and mortality |
| Leah McDonald | Effect of light exposure on Tigriopus californicus feeding habits and mortality |
| Isaiah Mayfield | Effect of light exposure on Tigriopus californicus feeding habits and mortality |
| Garrett Eskelson | Effect of light exposure on Tigriopus californicus feeding habits and mortality |
| Evan Cook | How Varying Amounts of Algae Affect T. californicus Reproduction |
| Carter Mulford | How Varying Amounts of Algae Affect T. californicus Reproduction |
| Nathan Ahern | How Varying Amounts of Algae Affect T. californicus Reproduction |
| Kyler Scranton | How Varying Amounts of Algae Affect T. californicus Reproduction |
| Inaiyah Smith | The Effect of Sex Ratios on Egg Production and Mortality Rates |
| Annie Ellingson | The Effect of Sex Ratios on Egg Production and Mortality Rates |
| Le’aija Wright | The Effect of Sex Ratios on Egg Production and Mortality Rates |
| Kaya Kruse | The Effect of Sex Ratios on Egg Production and Mortality Rates |
| Ryan Bochat | The Effects of Temperature on the Mortality Rate for Tigriopus californicus between the Different Sexes |
| Jordis Waitek | The Effects of Temperature on the Mortality Rate for Tigriopus californicus between the Different Sexes |
| Lily Juergens | The Effects of Temperature on the Mortality Rate for Tigriopus californicus between the Different Sexes |
| Nolan Raser | The Effects of Temperature on the Mortality Rate for Tigriopus californicus between the Different Sexes |
| Owen Rosenberg | Hot Hungry Copepods: The Effect of Temperature on Algae Consumption in Copepods |
| Brooklyn Biddle | Hot Hungry Copepods: The Effect of Temperature on Algae Consumption in Copepods |
| Ryan McGarry | Hot Hungry Copepods: The Effect of Temperature on Algae Consumption in Copepods |
| Michael Vander Zee | Hot Hungry Copepods: The Effect of Temperature on Algae Consumption in Copepods |
| Cole Cantrall | The Effect of Water Temperature on The Lifespan of Adult Tigriopus californicus |
| Mallory Erickson | The Effect of Water Temperature on The Lifespan of Adult Tigriopus californicus |
| Cassidy Jones | The Effect of Water Temperature on The Lifespan of Adult Tigriopus californicus |
| Grady Steele | The effect of habitat size on Tigriopus californicus life expectancy |
| Brianna Allen | The effect of habitat size on Tigriopus californicus life expectancy |
| Lillian Olson | The effect of habitat size on Tigriopus californicus life expectancy |
| Angel Zamora | The effect of habitat size on Tigriopus californicus life expectancy |
| Maddex Moser | How Short Exposure to High and Low Temperatures Impacts Survival of Tigriopus Californicus |
| Freddy Bitingingwa | How Short Exposure to High and Low Temperatures Impacts Survival of Tigriopus Californicus |
| Shaun Lonergan | How Short Exposure to High and Low Temperatures Impacts Survival of Tigriopus Californicus |
| Kinsley Hackman | The Impact of Microplastics on Survival in Adult Tigriopus californicus |
| Bode Nagelmaker | The Impact of Microplastics on Survival in Adult Tigriopus californicus |
| Marshall White | The Impact of Microplastics on Survival in Adult Tigriopus californicus |
| Josh Quinlin | The Impact of Microplastics on Survival in Adult Tigriopus californicus |
| Gracie Hoskins | Caffeinated Crustaceans: The effect of caffeine on Tigriopus californicus |
| Maddie Pavelka | Caffeinated Crustaceans: The effect of caffeine on Tigriopus californicus |
| Katie Boulanger | Caffeinated Crustaceans: The effect of caffeine on Tigriopus californicus |
| Jillian Borgelt | Caffeinated Crustaceans: The effect of caffeine on Tigriopus californicus |
| Elizabeth Kalinay | A Matter of Degrees: The effect of temperature on Tigriopus califonrnus mortality |
| Claire Hoyer | A Matter of Degrees: The effect of temperature on Tigriopus califonrnus mortality |
| Blake Davison | A Matter of Degrees: The effect of temperature on Tigriopus califonrnus mortality |
| Cole Wiemers | A Matter of Degrees: The effect of temperature on Tigriopus califonrnus mortality |
| Zach Weidler | How does a diet of fish food effect the mortality of copepods |
| Lola Minick | How does a diet of fish food effect the mortality of copepods |
| Ally Poegel | How does a diet of fish food effect the mortality of copepods |
| Madi Petersen | How does salinity concentration effect the mortality of copepods |
| Kaydence Boorn | How does salinity concentration effect the mortality of copepods |
| Brock Oxenreider | How does salinity concentration effect the mortality of copepods |
| Eli Rabideau | How does salinity concentration effect the mortality of copepods |
| Ethan Bibler | Effect of salintiy on the mortality of Tigriopus californicus |
| Reid Rausch | Effect of salintiy on the mortality of Tigriopus californicus |
| Megan Swartzendruber | Effect of salintiy on the mortality of Tigriopus californicus |
| Janae Hansen | Effect of salintiy on the mortality of Tigriopus californicus |
| Abigail Ervasti | The effect of temperature on Tigriopus californicus mortality |
| Abigale Merritt | The effect of temperature on Tigriopus californicus mortality |
| Averie Landon | The effect of temperature on Tigriopus californicus mortality |
| Jaylin May | The effect of temperature on Tigriopus californicus mortality |
Institute for Leadership Education Poster Session, The W 2242
| Ahloa DeLong | National Character and Leadership Symposium 2026: Courage to Lead |
| Will Fagle | National Character and Leadership Symposium 2026: Courage to Lead |
| Jaelyn Stowe | National Character and Leadership Symposium 2026: Courage to Lead |
| Poon Supapa | National Character and Leadership Symposium 2026: Courage to Lead |
| Hannah Radzwill | Baldwin Fellows Project: Addressing Civic Engagement on Campus |
| Tamara Ataya | Baldwin Fellows Project: KNOW THE SIGNS |
| Brandy Beatty | Baldwin Fellows Project: Pack the Backpack 2025 Day of Service |
| Kaden Behrens | Baldwin Fellows Project: Pack the Backpack 2025 Day of Service |
| Jenna Krogulski | GROWing Together: Transforming Student Employment by Creating an Experiential Learning Environment |
Bremer County Senior Transportation Project Panel Discussion, The W 2240
Drop-In Friendly
| Lina Newland | Bremer County Senior Transportation Project (SO 422 class) |
| Tori Hinson | Bremer County Senior Transportation Project (SO 422 class) |
| Kelly Giardina | Bremer County Senior Transportation Project (SO 422 class) |
| Morgan Kathman | Bremer County Senior Transportation Project (SO 422 class) |
SEM 200: Borders and Belonging E-Posters, The W Hall of Champions
| Hailey Adams | Palestine – Egypt |
| Carly Baumgartner | Lebanon – Syria |
| Carson Bruns | Kenya – South Sudan |
| Tatum Buenning | Sudan – South Sudan |
| Fernanda Calderón | Colombia – Venezuela |
| Brady Cannon | Ethiopia – Eritrea |
| Tripti Centuri | Pakistan – Afghanistan |
| Jaelynn Eide | Cambodia – Thailand |
| Toby Grimm | Somalia – Somaliland |
| Nolan Heard | Ethiopia – Somalia |
| Tulla Jensen | Brazil – Venezuela |
| Carter Lavender | Hungary – Serbia |
| Lindsey Moore | Costa Rica – Nicaragua |
| Jackson Othmer | Bangaledesh – India |
| Christian Pettinger | Haiti – Dominican Republic |
| Braden Plotz | Saudia Arabia – Yemen |
| Carter Reinbold | Syria – Turkey |
| Logan Rosas | Armenia – Azerbaijan |
| Kamryn Sherwood | Libya – Algeria |
| Danielle Silva | Taiwan – China |
| Austin Souhrada | Pakistan – India |
| Emma Townsly | Israel – Lebonon |
| Abby Veld | Ethiopia – Sudan |
| Greta Wesenberg | Democratic Republic of the Congo – Rwanda |
Music Departmental Recital, Orchestra Hall, Bachman Fine Arts Center
Attendees are expected to stay for the entire duration of the session.
| Amber Taylor, piano | Étude in F Major Op. 10, No. 8 (“Sunshine”) by Frédéric Chopin (1810–1849) | |
| Rachel Nelson, soprano | Duane Philgreen, piano | “Quel guardo il cavaliere…so anch’io la virtù magica” from Don Pasquale by Gaetano Donizetti (1797–1848) |
| Mikaila Sarik | Duane Philgreen, piano | Four Personalities, I. Yellow by Alyssa Morris (b. 1984) |
| Haley Hanson, clarinet | Soliloquies, I. Fast, aggressive, driving, dramatic and III. Fast, abrasive, contentious by Leslie Bassett (1923 –2016) | |
| Isaac Becker, marimba | Frog Pond by Isaac Becker (b. 2005) | |
| Karly Daniels-Carlson, flute | Duane Philgreen, piano | Concerto No. 1, Op. 39, I. Moderato by Lowell Liebermann (b. 1961) |
| Anna van Aartsen, soprano | “Les oiseaux dans la charmille” from Les contes d’Hoffmann by Jacques Offenbach (1819–1880) | |
| Carter Medina, bass-baritone; Leo Burk, mezzo | “Try a Little Priest” from Sweeney Todd by Stephen Sondheim (1930–2021) | |
| Arisa Suzuki | Le Tombeau de Couperin, VI. Toccata by Maurice Ravel (1875–1937) | |
| Catie Shockley, soprano | “O mio babbino caro” from Gianni Schicchi by Giacomo Puccini (1858–1924) | |
| Kaitlyn Olson, clarinet; Kendall Olson, flute | Stephen Mulvahill, piano | Symphonie Concertante in B-flat Major, Op. 41, I. Allegro moderato by Franz Danzi (1763–1826) |
| St. George String Quartet | Grace Schuetz, violin; Kassi Speer, violin; Matti Brandenburg, cello; Chris Fentstermaker, piano | Libertango by Astor Piazzolla (1921–1992), arr. Jack Mao |
Journalism & Communication Capstone Documentary, Neumann Auditorium
| Rishita Gathala | More Than a Team: A Knight’s Legacy |
| Christopher Guerrero | More Than a Team: A Knight’s Legacy |
| Lizzie Hobby | More Than a Team: A Knight’s Legacy |
| Caleb Kammerer | More Than a Team: A Knight’s Legacy |
| Becca Payne | More Than a Team: A Knight’s Legacy |
| Owen Pries | More Than a Team: A Knight’s Legacy |
| Matt Tudor | More Than a Team: A Knight’s Legacy |
3:50-4:45 p.m. Castle Singers/Kammerstreicher Open Rehearsal, Bachman Fine Arts Center 104
4:50-6:15 p.m. Wartburg Choir Open Rehearsal, Wartburg Chapel
7 p.m. STEM Poster Session, Levick Arena, The W
| Theo Ibrahim | Progress Without Permission: The AI Era |
| Bailee Dawson | Skullcapflavone II Reduces Glioblastoma Cell Viability and Cancer Stem Cell Growth |
| Keegan Schmitt | Skullcapflavone II Reduces Glioblastoma Cell Viability and Cancer Stem Cell Growth |
| Jaxson Hoppes | Skullcapflavone II Reduces Glioblastoma Cell Viability and Cancer Stem Cell Growth |
| Seth Bailey | Skullcapflavone II Reduces Glioblastoma Cell Viability and Cancer Stem Cell Growth |
| Mikaela Kime | Pesticides and the Fungal Clock: A Study on Circadian Disruption in Neurospora Crassa |
| Josie McHone | Pesticides and the Fungal Clock: A Study on Circadian Disruption in Neurospora Crassa |
| Zoe Blanchette | Pesticides and the Fungal Clock: A Study on Circadian Disruption in Neurospora Crassa |
| Michael Adewumi | Exploration of Environmental Homogenization in Urban versus Natural Soil Profiles in Waverly, Iowa |
| Charles Heuton | Investigating Soil Homogenization in Urban Areas of Ankeny, Iowa |
| Jonathan Squires | Green Spaces and Public Health: Examining the relationship between parks and public well being |
| Cadance Schroer | Biotic Homogenization of Plant Communities in Waverly, Iowa |
| Ella Vander Zee | The Effects of Blue Light on Anxiety and Spatial Memory Female C57BL/6 Mice |
| Macie Huntington | The Effects of Blue Light on Anxiety and Spatial Memory Female C57BL/6 Mice |
| Amanda Strzyzewski | The Effects of Blue Light on Anxiety and Spatial Memory Female C57BL/6 Mice |
| Olivia Baxter | YopO Binding and Sequestration of RhoA from OVCA433 Plasma Membranes |
| Gavin Godwin | YopO Binding and Sequestration of RhoA from OVCA433 Plasma Membranes |
