Corporation Education Day Fund
Status Report--September 5, 2008
Current Price Per  Market 
Year  Shares  Share  Value 
Name of Security SYM  Cost  Acquired Owned 9/5/2008 9/5/2008
   New York Stock Exchange Stocks
Altria MO  $    6,454.55 2008 300  $         20.95  $           6,285.00
American Express AXP  $  12,481.99 2000 300  $         39.40  $          11,820.00
American International Group AIG  $    4,055.55 1989 384  $         22.34  $           8,578.56
Best Buy BBY  $  13,949.00 2001 450  $         44.92  $          20,214.00
BHP Billinton (ADR) BHP  $  10,523.95 2005 400  $         59.71  $          23,884.00
Boeing BA  $  17,963.95 2006 200  $         62.89  $          12,578.00
China Financial JRJC  $  10,112.45 2007 500  $         15.13  $           7,565.00
Coca Cola KO  $  11,398.47 1991 400  $         51.93  $          20,772.00
Covance CVD  $    5,506.00 2002 300  $         93.03  $          27,909.00
Deere & Company DE  $    6,890.34 1969 500  $         63.23  $          31,615.00
Emerson Electric EMR  $  26,662.45 1994 1000  $         44.22  $          44,220.00
Exon Mobil XOM  $  12,825.95 2006 200  $         75.62  $          15,124.00
FedEx FDX  $    9,678.95 2008 100  $         82.28  $           8,228.00
General Electric GE  $    8,722.15 1990 656  $         27.88  $          18,289.28
General Growth Properties GGP  $  14,430.10 1999 1320  $         25.82  $          34,082.40
Harley Davidson HOG  $    3,718.15 1997 200  $         39.20  $           7,840.00
Honda Motor HMC  $  12,984.38 2007 400  $         33.77  $          13,508.00
ING (ADR) ING  $    1,671.57 1997 699  $         30.15  $          21,074.85
Kohl's KSS  $  14,301.95 2006 200  $         51.04  $          10,208.00
Lockheed Martin LMT  $  26,494.70 2004 400  $       115.72  $          46,288.00
Medco Health Sol. MHS  $  19,708.35 2007 400  $         47.65  $          19,060.00
Merrill Lynch MER  $  10,462.50 2000 200  $         26.73  $           5,346.00
MidAmerican Energies (preferred stock)  $    1,770.00 1988 30  $         67.15  $           2,014.50
Nike NKE  $    7,077.86 1993 600  $         58.82  $          35,292.00
PepsiCo PEP  $  23,907.75 2001 400  $         68.92  $          27,568.00
Proctor & Gamble PG  $    2,521.23 1993 200  $         70.78  $          14,156.00
Southwest Airlines LUV  $  10,018.35 2008 800  $         15.74  $          12,592.00
Target TGT  $  17,736.95 2004 400  $         55.03  $          22,012.00
3 M MMM  $    2,587.94 1987 160  $         69.19  $          11,070.40
Total (ADR) TOT  $  26,639.28 2003 600  $         64.21  $          38,526.00
Toyota (ADR) TM  $  24,516.55 2006 200  $         88.82  $          17,764.00
Varian Medical VAR  $  17,400.00 2000 1200  $         62.84  $          75,408.00
Walmart WMT  $    8,317.75 1997 300  $         60.74  $          18,222.00
 $        689,113.99
   American Exchange
Cavalier Homes CAV  $    6,808.95 2001 2000  $          2.18  $           4,360.00
   NASDAQ Stocks
Harry Winston (Canadian) HWD  $  10,634.95 2003 300  $         17.64  $           5,292.00
Apple Computer AAPL  $  17,775.95 2006 200  $       160.18  $          32,036.00
Cerner CERN  $  16,795.35 2005 600  $         46.42  $          27,852.00
Cisco Systems CSCO  $  12,064.45 2003 500  $         22.26  $          11,130.00
Electronic Arts ERTS  $  11,012.50 2001 400  $         46.48  $          18,592.00
Hydrogen Engine HYEG  $    8,019.95 2006 1000  $          0.31  $              310.00
Intel INTC  $  15,713.50 1997 800  $         20.61  $          16,488.00
Microsoft MSFT  $    4,262.50 1994 1600  $         25.65  $          41,040.00
 $        152,740.00
  MONEY MARKET ACCOUNTS  $          26,453.70
Total Value in the Fund  $506,579.21  $      872,667.69